Download the data
One row per occupation with the national figures used on this site. Free to reuse.
Fields
File layout13 fields
| Column | Meaning |
|---|---|
rank_by_median | Rank among occupations with an annual median (ties share a rank; blank if hourly-only) |
soc_code | Standard Occupational Classification code |
occupation | BLS occupation title |
major_group_code / major_group | SOC major group |
employment | Wage-and-salary employment, rounded by BLS |
annual_p10 … annual_p90 | Annual wage percentiles (10th, 25th, median, 75th, 90th), USD |
annual_mean | Mean annual wage, USD |
hourly_median | Median hourly wage, USD (blank for annual-only occupations) |
typical_entry_education | BLS typical education needed for entry |
related_work_experience | BLS work experience in a related occupation |
on_the_job_training | BLS typical on-the-job training |
projected_change_pct_2025_35 | Projected employment change, percent, 2025–35 |
annual_openings_thousands_2025_35 | Average annual openings, thousands |
Licence and credit
The figures come from the U.S. Bureau of Labor Statistics and are in the public domain. This compilation is released under CC0 1.0. Please cite BLS as the source; a link to this page is welcome. State-level figures are on each occupation page; for bulk state or metro files, use the BLS originals.