Highest-paying jobs with no formal education required
The best-paid is loading and moving machine operators, underground mining, with a median of $74,500 a year. None of the 105 occupations here has a median of $100,000 or more. The median for all U.S. occupations is $50,980.
How this list is built. Occupations where the Bureau of Labor Statistics lists “No formal educational credential” as the typical education needed to enter the occupation (Employment Projections 2025–35). Some workers in these jobs have more or less education than the typical entrant.
Source BLS-OEWS · Period May 2025 · # = national rank shown on each page105 records · annual wages, USD
| No. | Occupation | Median | Top 10% earn over | Typical entry | Jobs 2025–35 | Employed |
|---|---|---|---|---|---|---|
| 1 | Loading and Moving Machine Operators, Underground Mining | $74,500 | $87,730 | No formal credential | -15.8% | 5,930 |
| 2 | Artists and Related Workers, All Other | $71,240 | $136,660 | No formal credential | +2.0% | 6,930 |
| 3 | Underground Mining Machine Operators, All Other | $70,130 | $85,010 | No formal credential | -1.0% | 3,180 |
| 4 | Tapers | $68,270 | $107,110 | No formal credential | -1.6% | 12,840 |
| 5 | Rotary Drill Operators, Oil and Gas | $67,890 | $101,860 | No formal credential | +0.8% | 12,600 |
| 6 | Athletes and Sports Competitors | $66,710 | $742,310 | No formal credential | +5.5% | 15,070 |
| 7 | Postal Service Clerks | $62,130 | $75,030 | No formal credential | -0.3% | 73,720 |
| 8 | Continuous Mining Machine Operators | $61,810 | $86,210 | No formal credential | +3.2% | 14,000 |
| 9 | Postal Service Mail Carriers | $60,550 | $81,040 | No formal credential | -0.3% | 328,820 |
| 10 | Drywall and Ceiling Tile Installers | $58,930 | $102,010 | No formal credential | +2.5% | 83,080 |
| 11 | Tank Car, Truck, and Ship Loaders | $58,870 | $83,160 | No formal credential | +2.8% | 10,700 |
| 12 | Derrick Operators, Oil and Gas | $58,620 | $81,800 | No formal credential | +1.6% | 10,590 |
| 13 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | $58,470 | $75,280 | No formal credential | -5.3% | 105,200 |
| 14 | Farm Labor Contractors | $58,460 | $84,050 | No formal credential | +7.4% | 310 |
| 15 | Service Unit Operators, Oil and Gas | $58,160 | $97,560 | No formal credential | +1.1% | 43,140 |
| 16 | Plasterers and Stucco Masons | $57,660 | $96,710 | No formal credential | +2.8% | 19,310 |
| 17 | Cement Masons and Concrete Finishers | $57,020 | $85,480 | No formal credential | +1.6% | 206,170 |
| 18 | Floor Layers, Except Carpet, Wood, and Hard Tiles | $56,460 | $96,700 | No formal credential | +9.0% | 23,640 |
| 19 | Hoist and Winch Operators | $56,450 | $118,210 | No formal credential | +0.2% | 2,600 |
| 20 | Tile and Stone Setters | $55,690 | $86,110 | No formal credential | +9.8% | 35,850 |
| 21 | Roofers | $55,440 | $81,720 | No formal credential | +5.3% | 135,490 |
| 22 | Paperhangers | $52,140 | $69,050 | No formal credential | +4.3% | 1,570 |
| 23 | Sailors and Marine Oilers | $51,520 | $83,620 | No formal credential | +3.2% | 31,670 |
| 24 | Floor Sanders and Finishers | $50,440 | $70,340 | No formal credential | +1.4% | 3,720 |
| 25 | Carpet Installers | $50,340 | $82,140 | No formal credential | -16.4% | 13,780 |
| 26 | Refuse and Recyclable Material Collectors | $49,690 | $75,900 | No formal credential | +2.1% | 147,240 |
| 27 | Painters, Construction and Maintenance | $49,400 | $78,810 | No formal credential | +3.0% | 225,190 |
| 28 | Insulation Workers, Floor, Ceiling, and Wall | $49,120 | $78,190 | No formal credential | +2.4% | 44,440 |
| 29 | Pipelayers | $49,000 | $80,170 | No formal credential | -3.1% | 33,050 |
| 30 | Rock Splitters, Quarry | $48,740 | $67,710 | No formal credential | +5.8% | 3,320 |
| 31 | Models | $48,470 | $131,470 | No formal credential | -2.1% | 3,780 |
| 32 | Fence Erectors | $47,980 | $70,010 | No formal credential | +5.6% | 24,480 |
| 33 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | $47,550 | $70,080 | No formal credential | -11.7% | 14,170 |
| 34 | Construction Laborers | $47,120 | $78,090 | No formal credential | +7.3% | 1,096,780 |
| 35 | Roustabouts, Oil and Gas | $46,960 | $64,530 | No formal credential | +3.6% | 44,970 |
| 36 | Grounds Maintenance Workers, All Other | $46,860 | $74,820 | No formal credential | +3.7% | 13,630 |
| 37 | Industrial Truck and Tractor Operators | $46,420 | $62,520 | No formal credential | +1.5% | 774,420 |
| 38 | Craft Artists | $46,080 | $71,990 | No formal credential | +2.0% | 4,580 |
| 39 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $44,810 | $62,680 | No formal credential | +0.4% | 20,370 |
| 40 | Helpers--Roofers | $44,160 | $62,400 | No formal credential | -0.1% | 6,030 |
| 41 | Building Cleaning Workers, All Other | $44,040 | $64,030 | No formal credential | +2.0% | 17,210 |
| 42 | Helpers--Carpenters | $43,780 | $57,670 | No formal credential | -1.7% | 21,680 |
| 43 | Helpers, Construction Trades, All Other | $42,670 | $60,080 | No formal credential | -1.0% | 24,770 |
| 44 | Grinding and Polishing Workers, Hand | $42,660 | $60,810 | No formal credential | -19.2% | 10,510 |
| 45 | Conveyor Operators and Tenders | $42,420 | $59,470 | No formal credential | -2.6% | 22,930 |
| 46 | Taxi Drivers | $42,100 | $75,800 | No formal credential | +11.5% | 41,050 |
| 47 | Material Moving Workers, All Other | $41,800 | $62,820 | No formal credential | +2.7% | 23,480 |
| 48 | Agricultural Equipment Operators | $41,730 | $58,650 | No formal credential | +8.6% | 28,500 |
| 49 | Tailors, Dressmakers, and Custom Sewers | $41,640 | $63,670 | No formal credential | -8.8% | 13,920 |
| 50 | Painting, Coating, and Decorating Workers | $41,600 | $60,820 | No formal credential | +1.3% | 7,940 |
| 51 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | $41,380 | $51,470 | No formal credential | -10.4% | 2,760 |
| 52 | Counter and Rental Clerks | $41,300 | $65,370 | No formal credential | +3.0% | 400,810 |
| 53 | Machine Feeders and Offbearers | $41,220 | $58,160 | No formal credential | -13.1% | 42,330 |
| 54 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | $40,470 | $52,000 | No formal credential | +1.5% | 7,490 |
| 55 | Laborers and Freight, Stock, and Material Movers, Hand | $40,240 | $55,140 | No formal credential | +1.8% | 2,950,280 |
| 56 | Butchers and Meat Cutters | $40,140 | $58,110 | No formal credential | +2.4% | 136,430 |
| 57 | Slaughterers and Meat Packers | $40,130 | $51,090 | No formal credential | +2.0% | 69,950 |
| 58 | Agricultural Workers, All Other | $39,850 | $76,940 | No formal credential | +3.8% | 3,620 |
| 59 | Food Processing Workers, All Other | $39,680 | $47,950 | No formal credential | +5.5% | 65,000 |
| 60 | Demonstrators and Product Promoters | $39,320 | $63,850 | No formal credential | +0.2% | 64,520 |
| 61 | Landscaping and Groundskeeping Workers | $39,150 | $56,730 | No formal credential | +4.7% | 952,640 |
| 62 | Parts Salespersons | $38,630 | $62,890 | No formal credential | +3.0% | 270,070 |
| 63 | Meat, Poultry, and Fish Cutters and Trimmers | $38,300 | $48,150 | No formal credential | +5.7% | 145,700 |
| 64 | Motion Picture Projectionists | $38,270 | $88,310 | No formal credential | -6.2% | 1,480 |
| 65 | Crossing Guards and Flaggers | $38,100 | $61,690 | No formal credential | +3.5% | 94,360 |
| 66 | Cutters and Trimmers, Hand | $38,020 | $57,870 | No formal credential | -18.9% | 6,060 |
| 67 | Cooks, All Other | $37,690 | $51,140 | No formal credential | +5.2% | 19,350 |
| 68 | Cooks, Institution and Cafeteria | $37,450 | $49,670 | No formal credential | +2.8% | 441,050 |
| 69 | Cooks, Restaurant | $37,390 | $47,900 | No formal credential | +12.1% | 1,409,890 |
| 70 | Stockers and Order Fillers | $37,330 | $49,260 | No formal credential | +8.9% | 2,833,810 |
| 71 | Shuttle Drivers and Chauffeurs | $37,290 | $55,070 | No formal credential | +7.1% | 248,530 |
| 72 | Motor Vehicle Operators, All Other | $37,180 | $66,500 | No formal credential | +2.8% | 46,880 |
| 73 | Bakers | $37,160 | $49,020 | No formal credential | +5.5% | 236,200 |
| 74 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,840 | $50,270 | No formal credential | +2.2% | 2,209,760 |
| 75 | Farmworkers, Farm, Ranch, and Aquacultural Animals | $36,670 | $54,080 | No formal credential | -3.2% | 32,810 |
| 76 | Sewing Machine Operators | $36,670 | $47,840 | No formal credential | -15.1% | 104,880 |
| 77 | Sewers, Hand | $36,480 | $47,570 | No formal credential | -12.0% | 2,190 |
| 78 | Packers and Packagers, Hand | $36,280 | $47,100 | No formal credential | -5.0% | 559,820 |
| 79 | Gambling Change Persons and Booth Cashiers | $36,220 | $60,330 | No formal credential | -1.9% | 21,530 |
| 80 | Cooks, Short Order | $35,880 | $46,460 | No formal credential | -5.2% | 138,650 |
| 81 | Food Preparation and Serving Related Workers, All Other | $35,840 | $47,550 | No formal credential | +5.5% | 84,630 |
| 82 | Cleaners of Vehicles and Equipment | $35,830 | $47,610 | No formal credential | +3.9% | 380,430 |
| 83 | Graders and Sorters, Agricultural Products | $35,730 | $44,490 | No formal credential | -3.4% | 25,180 |
| 84 | Automotive and Watercraft Service Attendants | $35,670 | $46,060 | No formal credential | +3.8% | 102,010 |
| 85 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $35,660 | $45,690 | No formal credential | -2.4% | 265,500 |
| 86 | Maids and Housekeeping Cleaners | $35,510 | $48,570 | No formal credential | +0.6% | 860,670 |
| 87 | Telemarketers | $35,450 | $50,350 | No formal credential | -21.4% | 58,430 |
| 88 | Retail Salespersons | $35,410 | $47,890 | No formal credential | -0.3% | 3,897,860 |
| 89 | Food Servers, Nonrestaurant | $35,360 | $46,120 | No formal credential | +4.5% | 293,900 |
| 90 | Food Preparation Workers | $35,320 | $45,340 | No formal credential | -3.0% | 893,600 |
| 91 | Waiters and Waitresses | $35,230 | $64,720 | No formal credential | +2.0% | 2,270,910 |
| 92 | Parking Attendants | $35,150 | $44,550 | No formal credential | +2.0% | 137,880 |
| 93 | Pressers, Textile, Garment, and Related Materials | $35,060 | $43,050 | No formal credential | -15.7% | 26,120 |
| 94 | Laundry and Dry-Cleaning Workers | $34,890 | $43,190 | No formal credential | +4.3% | 198,040 |
| 95 | Dishwashers | $34,810 | $42,860 | No formal credential | -1.0% | 477,450 |
| 96 | Bartenders | $34,340 | $73,770 | No formal credential | +5.0% | 756,390 |
| 97 | Dining Room and Cafeteria Attendants and Bartender Helpers | $33,980 | $46,570 | No formal credential | +5.3% | 542,750 |
| 98 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $33,580 | $43,970 | No formal credential | +5.5% | 157,550 |
| 99 | Ushers, Lobby Attendants, and Ticket Takers | $32,910 | $42,470 | No formal credential | +0.9% | 121,770 |
| 100 | Cashiers | $32,880 | $40,410 | No formal credential | -6.5% | 3,089,410 |
| 101 | Shampooers | $32,600 | $38,240 | No formal credential | +5.6% | 8,070 |
| 102 | Amusement and Recreation Attendants | $32,150 | $42,490 | No formal credential | +3.7% | 397,830 |
| 103 | Fast Food and Counter Workers | $31,200 | $42,650 | No formal credential | +5.8% | 3,854,050 |
| 104 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $31,200 | $43,990 | No formal credential | +3.4% | 432,690 |
| 105 | Cooks, Fast Food | $30,890 | $42,910 | No formal credential | +0.6% | 641,070 |
“No.” is the position in this list. Each occupation page shows its rank among all occupations. Wages exclude the self-employed, overtime and non-production bonuses.