Highest-paying jobs without a degree
The best-paid is commercial pilots, with a median of $123,220 a year. 9 of the 487 occupations here have a median of $100,000 or more. The median for all U.S. occupations is $50,980.
How this list is built. Occupations whose typical entry education is no formal credential, a high school diploma, some college with no degree, or a postsecondary certificate (a “nondegree award”), per BLS Employment Projections 2025–35. Many still require long on-the-job training, an apprenticeship, or a license.
Source BLS-OEWS · Period May 2025 · # = national rank shown on each page487 records · annual wages, USD
| No. | Occupation | Median | Top 10% earn over | Typical entry | Jobs 2025–35 | Employed |
|---|---|---|---|---|---|---|
| 1 | Commercial Pilots | $123,220 | $266,620 | Certificate | +5.2% | 47,630 |
| 2 | Nuclear Power Reactor Operators | $122,890 | $149,310 | High school | -5.9% | 5,150 |
| 3 | Elevator and Escalator Installers and Repairers | $109,910 | $158,890 | High school | +5.7% | 23,790 |
| 4 | Ship Engineers | $109,530 | $165,490 | Certificate | +2.7% | 8,400 |
| 5 | Transportation, Storage, and Distribution Managers | $107,230 | $194,900 | High school | +6.1% | 221,180 |
| 6 | Power Distributors and Dispatchers | $106,730 | $154,270 | High school | +1.2% | 8,520 |
| 7 | First-Line Supervisors of Police and Detectives | $106,040 | $165,110 | High school | +3.3% | 154,610 |
| 8 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $103,020 | $129,920 | Certificate | +9.7% | 20,720 |
| 9 | Power Plant Operators | $102,040 | $131,940 | High school | -5.1% | 29,320 |
| 10 | Makeup Artists, Theatrical and Performance | $97,150 | $167,470 | Certificate | +6.1% | 2,340 |
| 11 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | $96,710 | $115,880 | High school | -1.9% | 33,160 |
| 12 | Postmasters and Mail Superintendents | $96,660 | $111,740 | High school | -0.3% | 13,810 |
| 13 | Electrical Power-Line Installers and Repairers | $95,320 | $128,690 | High school | +10.3% | 131,070 |
| 14 | Detectives and Criminal Investigators | $93,790 | $160,540 | High school | +0.2% | 114,430 |
| 15 | First-Line Supervisors of Firefighting and Prevention Workers | $93,530 | $140,010 | Certificate | +3.7% | 99,140 |
| 16 | Gambling Managers | $93,220 | $164,350 | High school | +3.6% | 5,030 |
| 17 | Captains, Mates, and Pilots of Water Vessels | $92,460 | $170,640 | Certificate | +4.0% | 36,850 |
| 18 | Signal and Track Switch Repairers | $92,460 | $119,550 | High school | +1.8% | 8,720 |
| 19 | Transportation Inspectors | $92,100 | $138,670 | High school | +2.2% | 24,500 |
| 20 | Transit and Railroad Police | $90,230 | $125,910 | High school | +3.2% | 4,390 |
| 21 | Farmers, Ranchers, and Other Agricultural Managers | $89,900 | $160,020 | High school | -3.4% | 6,500 |
| 22 | Gas Plant Operators | $87,820 | $115,520 | High school | -6.0% | 18,030 |
| 23 | First-Line Supervisors of Non-Retail Sales Workers | $87,520 | $164,070 | High school | +0.5% | 214,390 |
| 24 | Subway and Streetcar Operators | $86,380 | $90,140 | High school | +3.7% | 10,200 |
| 25 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $84,890 | $116,810 | Certificate | +5.4% | 6,940 |
| 26 | Avionics Technicians | $82,280 | $113,680 | Certificate | +9.4% | 18,830 |
| 27 | Locomotive Engineers | $81,410 | $109,220 | High school | +0.5% | 33,470 |
| 28 | First-Line Supervisors of Construction Trades and Extraction Workers | $79,920 | $128,260 | High school | +5.0% | 812,210 |
| 29 | Aircraft Mechanics and Service Technicians | $79,870 | $128,890 | Certificate | +5.4% | 138,090 |
| 30 | First-Line Supervisors of Mechanics, Installers, and Repairers | $79,860 | $126,790 | High school | +4.1% | 617,500 |
| 31 | Stationary Engineers and Boiler Operators | $78,620 | $125,390 | High school | +3.1% | 28,250 |
| 32 | Roof Bolters, Mining | $78,540 | $92,830 | High school | -18.9% | 2,160 |
| 33 | Insurance Appraisers, Auto Damage | $78,240 | $101,590 | Certificate | -8.7% | 11,560 |
| 34 | Chemical Plant and System Operators | $78,120 | $111,930 | High school | -5.2% | 16,610 |
| 35 | Claims Adjusters, Examiners, and Investigators | $78,000 | $117,040 | High school | -5.5% | 324,230 |
| 36 | Railroad Conductors and Yardmasters | $78,000 | $109,770 | High school | +0.9% | 46,440 |
| 37 | First-Line Supervisors of Correctional Officers | $77,970 | $127,780 | High school | -2.5% | 53,380 |
| 38 | Gas Compressor and Gas Pumping Station Operators | $77,320 | $99,510 | High school | +2.1% | 3,510 |
| 39 | Executive Secretaries and Executive Administrative Assistants | $76,590 | $109,850 | High school | 0.0% | 459,910 |
| 40 | Boilermakers | $76,410 | $110,370 | High school | -1.8% | 10,190 |
| 41 | First-Line Supervisors of Protective Service Workers, All Other | $76,400 | $103,420 | High school | +1.9% | 20,690 |
| 42 | Police and Sheriff's Patrol Officers | $76,210 | $115,120 | High school | +3.5% | 670,520 |
| 43 | Terrazzo Workers and Finishers | $76,170 | $126,130 | High school | -13.0% | 1,180 |
| 44 | Fire Inspectors and Investigators | $75,920 | $118,750 | Certificate | +4.2% | 13,800 |
| 45 | Construction and Building Inspectors | $74,690 | $114,200 | High school | 0.0% | 146,720 |
| 46 | Loading and Moving Machine Operators, Underground Mining | $74,500 | $87,730 | No formal credential | -15.8% | 5,930 |
| 47 | First-Line Supervisors of Production and Operating Workers | $74,450 | $108,750 | High school | +1.8% | 673,430 |
| 48 | Control and Valve Installers and Repairers, Except Mechanical Door | $74,340 | $112,500 | High school | +4.3% | 48,240 |
| 49 | Telecommunications Line Installers and Repairers | $74,330 | $103,680 | High school | -3.4% | 97,720 |
| 50 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $74,090 | $105,590 | Certificate | +0.3% | 65,010 |
| 51 | Media and Communication Workers, All Other | $73,620 | $134,270 | High school | +3.9% | 19,590 |
| 52 | Pile Driver Operators | $73,300 | $124,600 | High school | -5.7% | 2,310 |
| 53 | Real Estate Brokers | $73,220 | $143,300 | High school | +0.8% | 46,100 |
| 54 | Sound Engineering Technicians | $73,130 | $137,370 | Certificate | -3.1% | 13,080 |
| 55 | Commercial Divers | $72,990 | $157,790 | Certificate | +4.8% | 3,450 |
| 56 | Court Reporters and Simultaneous Captioners | $72,420 | $130,560 | Certificate | -0.1% | 12,870 |
| 57 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $72,080 | $137,550 | High school | -0.9% | 1,238,190 |
| 58 | Artists and Related Workers, All Other | $71,240 | $136,660 | No formal credential | +2.0% | 6,930 |
| 59 | Media and Communication Equipment Workers, All Other | $70,720 | $135,470 | High school | +1.6% | 12,450 |
| 60 | Underground Mining Machine Operators, All Other | $70,130 | $85,010 | No formal credential | -1.0% | 3,180 |
| 61 | Rail-Track Laying and Maintenance Equipment Operators | $70,070 | $87,420 | High school | +1.5% | 19,580 |
| 62 | Property, Real Estate, and Community Association Managers | $69,990 | $139,680 | High school | +3.7% | 311,180 |
| 63 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $69,990 | $148,840 | High school | +2.7% | 1,256,010 |
| 64 | Wellhead Pumpers | $69,960 | $98,170 | High school | -2.0% | 17,990 |
| 65 | Personal Service Managers, All Other | $69,770 | $118,710 | High school | +6.2% | 10,450 |
| 66 | First-Line Supervisors of Office and Administrative Support Workers | $69,500 | $104,710 | High school | +0.1% | 1,436,680 |
| 67 | Food Service Managers | $69,390 | $107,640 | High school | +5.8% | 238,430 |
| 68 | Lodging Managers | $69,250 | $128,880 | High school | +3.8% | 42,620 |
| 69 | Precision Instrument and Equipment Repairers, All Other | $68,990 | $102,990 | High school | +2.5% | 9,400 |
| 70 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers | $68,840 | $86,590 | High school | +0.8% | 12,400 |
| 71 | Tapers | $68,270 | $107,110 | No formal credential | -1.6% | 12,840 |
| 72 | Computer Numerically Controlled Tool Programmers | $68,120 | $100,320 | Certificate | +5.9% | 28,500 |
| 73 | Crane and Tower Operators | $68,080 | $103,570 | High school | +3.8% | 42,890 |
| 74 | Lighting Technicians | $68,060 | $130,760 | Certificate | -4.8% | 8,900 |
| 75 | Rotary Drill Operators, Oil and Gas | $67,890 | $101,860 | No formal credential | +0.8% | 12,600 |
| 76 | Rail Car Repairers | $67,530 | $95,100 | High school | +2.6% | 21,350 |
| 77 | Watch and Clock Repairers | $67,230 | $109,990 | High school | -0.3% | 1,310 |
| 78 | Surgical Assistants | $66,800 | $107,610 | Certificate | +6.1% | 22,270 |
| 79 | Transportation Security Screeners | $66,770 | $78,350 | High school | -4.2% | 50,290 |
| 80 | Athletes and Sports Competitors | $66,710 | $742,310 | No formal credential | +5.5% | 15,070 |
| 81 | Healthcare Practitioners and Technical Workers, All Other | $65,790 | $129,830 | Certificate | +5.1% | 35,010 |
| 82 | Brokerage Clerks | $65,750 | $102,010 | High school | -7.6% | 35,940 |
| 83 | Millwrights | $65,700 | $93,600 | High school | +0.9% | 40,330 |
| 84 | Mobile Heavy Equipment Mechanics, Except Engines | $65,510 | $94,460 | High school | +6.7% | 176,600 |
| 85 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $65,380 | $107,500 | High school | -5.6% | 34,020 |
| 86 | Hearing Aid Specialists | $65,160 | $94,020 | High school | +19.4% | 11,270 |
| 87 | Advertising Sales Agents | $64,820 | $146,010 | High school | -7.2% | 91,700 |
| 88 | Surgical Technologists | $64,650 | $96,940 | Certificate | +5.0% | 117,460 |
| 89 | Industrial Machinery Mechanics | $64,520 | $95,170 | High school | +17.8% | 439,640 |
| 90 | Licensed Practical and Licensed Vocational Nurses | $64,400 | $83,440 | Certificate | +3.0% | 648,410 |
| 91 | Wind Turbine Service Technicians | $64,120 | $92,460 | Certificate | +29.5% | 9,980 |
| 92 | Tool and Die Makers | $64,050 | $92,680 | Certificate | -9.2% | 56,930 |
| 93 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $63,890 | $96,730 | Certificate | -3.3% | 140,920 |
| 94 | Layout Workers, Metal and Plastic | $63,870 | $93,860 | High school | -3.4% | 5,970 |
| 95 | First-Line Supervisors of Gambling Services Workers | $63,820 | $84,750 | High school | +3.5% | 26,010 |
| 96 | Plumbers, Pipefitters, and Steamfitters | $63,800 | $108,420 | High school | +6.8% | 465,840 |
| 97 | Flight Attendants | $63,580 | $136,430 | High school | +8.8% | 131,650 |
| 98 | Model Makers, Metal and Plastic | $63,340 | $99,010 | High school | -17.3% | 2,610 |
| 99 | Electricians | $63,190 | $108,510 | High school | +9.2% | 757,220 |
| 100 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $62,890 | $96,150 | High school | +3.0% | 623,640 |
| 101 | Structural Iron and Steel Workers | $62,780 | $108,260 | High school | +3.1% | 68,380 |
| 102 | Fabric and Apparel Patternmakers | $62,750 | $123,540 | High school | -15.0% | 2,950 |
| 103 | Riggers | $62,640 | $97,850 | High school | +3.9% | 22,530 |
| 104 | Timing Device Assemblers and Adjusters | $62,620 | $78,270 | High school | -6.1% | 250 |
| 105 | Chefs and Head Cooks | $62,470 | $98,560 | High school | +6.6% | 200,040 |
| 106 | Plant and System Operators, All Other | $62,470 | $94,560 | High school | +2.3% | 14,080 |
| 107 | Insurance Sales Agents | $62,280 | $138,140 | High school | +3.3% | 479,100 |
| 108 | Postal Service Clerks | $62,130 | $75,030 | No formal credential | -0.3% | 73,720 |
| 109 | Brickmasons and Blockmasons | $62,120 | $100,010 | High school | +1.1% | 52,550 |
| 110 | Computer User Support Specialists | $61,860 | $100,540 | Some college | -3.5% | 717,190 |
| 111 | Continuous Mining Machine Operators | $61,810 | $86,210 | No formal credential | +3.2% | 14,000 |
| 112 | Sheet Metal Workers | $61,800 | $105,650 | High school | +2.5% | 119,770 |
| 113 | Bus and Truck Mechanics and Diesel Engine Specialists | $61,770 | $88,740 | High school | +3.6% | 289,960 |
| 114 | Pump Operators, Except Wellhead Pumpers | $61,770 | $91,820 | High school | +4.3% | 9,780 |
| 115 | Occupational Health and Safety Technicians | $61,560 | $100,160 | High school | +19.4% | 30,590 |
| 116 | Explosives Workers, Ordnance Handling Experts, and Blasters | $61,390 | $99,360 | High school | 0.0% | 5,100 |
| 117 | Refractory Materials Repairers, Except Brickmasons | $61,290 | $86,510 | High school | -13.7% | 1,080 |
| 118 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | $95,210 | Certificate | +10.9% | 409,670 |
| 119 | Maintenance Workers, Machinery | $60,850 | $88,550 | High school | -1.9% | 60,020 |
| 120 | Paramedics | $60,600 | $84,850 | Certificate | +5.7% | 100,610 |
| 121 | Rail Yard Engineers, Dinkey Operators, and Hostlers | $60,600 | $100,270 | High school | +0.8% | 3,920 |
| 122 | Carpenters | $60,580 | $99,910 | High school | +3.9% | 670,090 |
| 123 | Postal Service Mail Carriers | $60,550 | $81,040 | No formal credential | -0.3% | 328,820 |
| 124 | Earth Drillers, Except Oil and Gas | $60,190 | $83,800 | High school | +3.6% | 19,450 |
| 125 | Security and Fire Alarm Systems Installers | $60,070 | $81,150 | High school | +6.8% | 86,340 |
| 126 | Water and Wastewater Treatment Plant and System Operators | $60,020 | $91,060 | High school | -5.7% | 128,490 |
| 127 | Operating Engineers and Other Construction Equipment Operators | $59,850 | $101,090 | High school | +4.6% | 478,090 |
| 128 | Production, Planning, and Expediting Clerks | $59,650 | $86,000 | High school | -1.3% | 390,160 |
| 129 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | $59,320 | $91,770 | High school | +3.8% | 27,960 |
| 130 | Firefighters | $59,280 | $101,040 | Certificate | +3.7% | 345,990 |
| 131 | Traffic Technicians | $59,090 | $85,130 | High school | +4.0% | 7,860 |
| 132 | Bus Drivers, Transit and Intercity | $59,050 | $84,700 | High school | +4.1% | 159,240 |
| 133 | Reinforcing Iron and Rebar Workers | $58,970 | $104,540 | High school | -5.3% | 13,800 |
| 134 | Correctional Officers and Jailers | $58,940 | $93,220 | High school | -7.4% | 380,500 |
| 135 | Drywall and Ceiling Tile Installers | $58,930 | $102,010 | No formal credential | +2.5% | 83,080 |
| 136 | Tank Car, Truck, and Ship Loaders | $58,870 | $83,160 | No formal credential | +2.8% | 10,700 |
| 137 | Machinists | $58,750 | $80,010 | High school | +1.0% | 287,050 |
| 138 | Title Examiners, Abstractors, and Searchers | $58,650 | $90,830 | High school | +2.1% | 48,580 |
| 139 | Heavy and Tractor-Trailer Truck Drivers | $58,640 | $79,380 | Certificate | +3.8% | 2,062,040 |
| 140 | Derrick Operators, Oil and Gas | $58,620 | $81,800 | No formal credential | +1.6% | 10,590 |
| 141 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | $58,470 | $75,280 | No formal credential | -5.3% | 105,200 |
| 142 | Farm Labor Contractors | $58,460 | $84,050 | No formal credential | +7.4% | 310 |
| 143 | Massage Therapists | $58,450 | $100,200 | Certificate | +15.3% | 98,790 |
| 144 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $58,430 | $85,650 | High school | +4.0% | 130,760 |
| 145 | Insulation Workers, Mechanical | $58,340 | $100,220 | High school | +5.1% | 25,660 |
| 146 | Payroll and Timekeeping Clerks | $58,260 | $81,350 | High school | -15.9% | 153,140 |
| 147 | Aircraft Cargo Handling Supervisors | $58,170 | $92,160 | High school | +9.2% | 9,760 |
| 148 | Service Unit Operators, Oil and Gas | $58,160 | $97,560 | No formal credential | +1.1% | 43,140 |
| 149 | Audio and Video Technicians | $58,100 | $100,650 | Certificate | +3.9% | 70,230 |
| 150 | Chemical Equipment Operators and Tenders | $58,040 | $92,250 | High school | +3.6% | 139,630 |
| 151 | Patternmakers, Metal and Plastic | $58,000 | $82,590 | High school | -22.8% | 1,470 |
| 152 | Bridge and Lock Tenders | $57,700 | $75,360 | High school | -2.3% | 3,040 |
| 153 | Plasterers and Stucco Masons | $57,660 | $96,710 | No formal credential | +2.8% | 19,310 |
| 154 | Motorboat Mechanics and Service Technicians | $57,550 | $79,330 | High school | +4.9% | 23,220 |
| 155 | Excavating and Loading Machine and Dragline Operators, Surface Mining | $57,430 | $82,400 | High school | +1.0% | 34,480 |
| 156 | Stonemasons | $57,390 | $86,180 | High school | -5.4% | 7,820 |
| 157 | Tire Builders | $57,390 | $74,680 | High school | +0.8% | 20,770 |
| 158 | Glaziers | $57,080 | $89,790 | High school | +1.9% | 58,480 |
| 159 | Cement Masons and Concrete Finishers | $57,020 | $85,480 | No formal credential | +1.6% | 206,170 |
| 160 | Extraction Workers, All Other | $57,010 | $82,160 | High school | +3.4% | 5,540 |
| 161 | Forest Fire Inspectors and Prevention Specialists | $56,870 | $105,460 | High school | +13.1% | 2,780 |
| 162 | Airfield Operations Specialists | $56,850 | $102,120 | High school | +7.8% | 15,190 |
| 163 | Bailiffs | $56,600 | $96,770 | High school | -1.9% | 17,310 |
| 164 | Farm Equipment Mechanics and Service Technicians | $56,550 | $78,740 | High school | +10.7% | 37,870 |
| 165 | Model Makers, Wood | $56,550 | $98,050 | High school | -3.3% | 280 |
| 166 | Floor Layers, Except Carpet, Wood, and Hard Tiles | $56,460 | $96,700 | No formal credential | +9.0% | 23,640 |
| 167 | Hoist and Winch Operators | $56,450 | $118,210 | No formal credential | +0.2% | 2,600 |
| 168 | Rail Transportation Workers, All Other | $56,360 | $83,190 | High school | +4.4% | 1,120 |
| 169 | Electric Motor, Power Tool, and Related Repairers | $56,210 | $85,200 | High school | +4.4% | 14,450 |
| 170 | First-Line Supervisors of Security Workers | $55,940 | $92,260 | High school | +3.7% | 81,480 |
| 171 | Mechanical Door Repairers | $55,720 | $78,260 | High school | +6.4% | 27,120 |
| 172 | Tile and Stone Setters | $55,690 | $86,110 | No formal credential | +9.8% | 35,850 |
| 173 | Legal Secretaries and Administrative Assistants | $55,570 | $91,730 | High school | -5.2% | 156,280 |
| 174 | Roofers | $55,440 | $81,720 | No formal credential | +5.3% | 135,490 |
| 175 | Choreographers | $55,310 | $138,630 | High school | +3.1% | 2,860 |
| 176 | Tax Preparers | $54,920 | $99,270 | High school | +4.7% | 76,480 |
| 177 | Automotive Body and Related Repairers | $54,890 | $87,940 | High school | +3.7% | 149,310 |
| 178 | Communications Equipment Operators, All Other | $54,680 | $94,640 | High school | +1.0% | 1,200 |
| 179 | Metal-Refining Furnace Operators and Tenders | $54,430 | $74,470 | High school | -2.9% | 16,780 |
| 180 | Surveying and Mapping Technicians | $54,240 | $81,630 | High school | +5.8% | 58,010 |
| 181 | Eligibility Interviewers, Government Programs | $54,210 | $74,690 | High school | +1.6% | 154,800 |
| 182 | Financial Clerks, All Other | $53,830 | $76,290 | High school | 0.0% | 36,260 |
| 183 | Welders, Cutters, Solderers, and Brazers | $53,750 | $77,530 | High school | +2.4% | 416,210 |
| 184 | Engine and Other Machine Assemblers | $53,710 | $77,750 | High school | -17.0% | 34,000 |
| 185 | Paving, Surfacing, and Tamping Equipment Operators | $53,340 | $92,230 | High school | -0.9% | 41,820 |
| 186 | Solar Photovoltaic Installers | $53,140 | $79,970 | High school | +36.5% | 31,350 |
| 187 | Public Safety Telecommunicators | $53,040 | $79,830 | High school | +3.7% | 102,500 |
| 188 | Real Estate Sales Agents | $52,830 | $123,590 | High school | +1.7% | 193,370 |
| 189 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $52,800 | $81,030 | High school | -13.2% | 12,460 |
| 190 | Camera and Photographic Equipment Repairers | $52,720 | $83,940 | High school | -15.5% | 1,650 |
| 191 | Audiovisual Equipment Installers and Repairers | $52,600 | $84,190 | Certificate | +4.8% | 19,780 |
| 192 | Jewelers and Precious Stone and Metal Workers | $52,540 | $87,540 | High school | -3.2% | 22,440 |
| 193 | Cargo and Freight Agents | $52,260 | $79,810 | High school | +6.2% | 97,670 |
| 194 | Paperhangers | $52,140 | $69,050 | No formal credential | +4.3% | 1,570 |
| 195 | Fallers | $52,100 | $82,360 | High school | -9.9% | 3,130 |
| 196 | Recreational Vehicle Service Technicians | $52,000 | $77,960 | High school | +9.7% | 17,430 |
| 197 | Community Health Workers | $51,850 | $77,180 | High school | +12.7% | 61,660 |
| 198 | Pourers and Casters, Metal | $51,810 | $72,040 | High school | -5.0% | 4,560 |
| 199 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $51,610 | $79,750 | High school | -5.7% | 60,100 |
| 200 | Sailors and Marine Oilers | $51,520 | $83,620 | No formal credential | +3.2% | 31,670 |
| 201 | Semiconductor Processing Technicians | $51,430 | $82,540 | High school | +8.2% | 31,460 |
| 202 | Structural Metal Fabricators and Fitters | $51,330 | $72,280 | High school | -6.2% | 52,360 |
| 203 | Locksmiths and Safe Repairers | $51,320 | $79,400 | High school | -11.7% | 15,040 |
| 204 | Private Detectives and Investigators | $51,220 | $97,630 | High school | +5.5% | 35,580 |
| 205 | Medical Records Specialists | $51,140 | $81,150 | Certificate | +7.8% | 194,720 |
| 206 | Animal Breeders | $51,130 | $90,550 | High school | +3.0% | 1,330 |
| 207 | Home Appliance Repairers | $50,990 | $80,660 | High school | +1.9% | 32,150 |
| 208 | Tree Trimmers and Pruners | $50,960 | $80,310 | High school | +4.2% | 55,160 |
| 209 | Logging Workers, All Other | $50,840 | $69,350 | High school | -7.6% | 1,700 |
| 210 | Computer Numerically Controlled Tool Operators | $50,690 | $73,890 | High school | -9.4% | 169,450 |
| 211 | Bookkeeping, Accounting, and Auditing Clerks | $50,670 | $74,550 | Some college | -5.6% | 1,373,680 |
| 212 | Automotive Service Technicians and Mechanics | $50,620 | $81,790 | Certificate | +5.0% | 704,640 |
| 213 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $50,620 | $69,700 | High school | -11.3% | 16,710 |
| 214 | Procurement Clerks | $50,580 | $68,620 | High school | -8.1% | 55,810 |
| 215 | Floor Sanders and Finishers | $50,440 | $70,340 | No formal credential | +1.4% | 3,720 |
| 216 | Costume Attendants | $50,400 | $109,520 | High school | +5.9% | 6,510 |
| 217 | Carpet Installers | $50,340 | $82,140 | No formal credential | -16.4% | 13,780 |
| 218 | Dispatchers, Except Police, Fire, and Ambulance | $50,340 | $78,140 | High school | -0.7% | 202,810 |
| 219 | Health Technologists and Technicians, All Other | $50,290 | $85,270 | Certificate | +5.9% | 182,610 |
| 220 | Paper Goods Machine Setters, Operators, and Tenders | $50,270 | $70,320 | High school | -3.6% | 96,130 |
| 221 | Highway Maintenance Workers | $50,260 | $71,970 | High school | +3.4% | 154,960 |
| 222 | Travel Agents | $50,160 | $76,660 | High school | +0.2% | 55,110 |
| 223 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $50,140 | $70,310 | High school | -8.3% | 25,250 |
| 224 | Credit Authorizers, Checkers, and Clerks | $50,080 | $72,700 | High school | -7.4% | 12,030 |
| 225 | Tool Grinders, Filers, and Sharpeners | $50,060 | $77,170 | High school | -6.8% | 5,600 |
| 226 | Loan Interviewers and Clerks | $50,020 | $69,770 | High school | -2.4% | 164,790 |
| 227 | Miscellaneous Construction and Related Workers | $49,910 | $78,700 | High school | +3.9% | 28,380 |
| 228 | Septic Tank Servicers and Sewer Pipe Cleaners | $49,880 | $73,490 | High school | +7.8% | 30,650 |
| 229 | Logging Equipment Operators | $49,740 | $74,300 | High school | -3.8% | 21,060 |
| 230 | Refuse and Recyclable Material Collectors | $49,690 | $75,900 | No formal credential | +2.1% | 147,240 |
| 231 | Dredge Operators | $49,640 | $74,140 | High school | +0.7% | 1,040 |
| 232 | Patternmakers, Wood | $49,630 | $83,780 | High school | -2.0% | 220 |
| 233 | Dental Laboratory Technicians | $49,610 | $76,940 | High school | -5.9% | 34,410 |
| 234 | Maintenance and Repair Workers, General | $49,590 | $77,180 | High school | +4.2% | 1,529,700 |
| 235 | Information and Record Clerks, All Other | $49,500 | $71,420 | High school | +0.8% | 134,920 |
| 236 | Hazardous Materials Removal Workers | $49,450 | $82,410 | High school | +1.5% | 51,710 |
| 237 | Painters, Construction and Maintenance | $49,400 | $78,810 | No formal credential | +3.0% | 225,190 |
| 238 | Word Processors and Typists | $49,280 | $65,150 | High school | -34.4% | 35,010 |
| 239 | Installation, Maintenance, and Repair Workers, All Other | $49,230 | $77,040 | High school | +2.6% | 176,300 |
| 240 | Insurance Claims and Policy Processing Clerks | $49,230 | $73,590 | High school | -1.9% | 214,260 |
| 241 | Insulation Workers, Floor, Ceiling, and Wall | $49,120 | $78,190 | No formal credential | +2.4% | 44,440 |
| 242 | First-Line Supervisors of Housekeeping and Janitorial Workers | $49,100 | $76,430 | High school | +3.2% | 178,760 |
| 243 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $49,080 | $68,410 | High school | -9.5% | 4,680 |
| 244 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $49,030 | $68,720 | High school | -17.2% | 8,930 |
| 245 | Pipelayers | $49,000 | $80,170 | No formal credential | -3.1% | 33,050 |
| 246 | Mixing and Blending Machine Setters, Operators, and Tenders | $48,990 | $70,200 | High school | -6.1% | 94,920 |
| 247 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $48,750 | $66,350 | High school | -9.5% | 14,000 |
| 248 | Rock Splitters, Quarry | $48,740 | $67,710 | No formal credential | +5.8% | 3,320 |
| 249 | Court, Municipal, and License Clerks | $48,700 | $73,820 | High school | +3.4% | 179,750 |
| 250 | Prepress Technicians and Workers | $48,690 | $66,080 | Certificate | -15.3% | 23,840 |
| 251 | First-Line Supervisors of Personal Service Workers | $48,590 | $75,330 | High school | +6.3% | 114,110 |
| 252 | Motorcycle Mechanics | $48,580 | $74,400 | Certificate | +2.1% | 13,510 |
| 253 | Inspectors, Testers, Sorters, Samplers, and Weighers | $48,570 | $77,860 | High school | +2.5% | 597,370 |
| 254 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $48,560 | $79,060 | High school | +5.3% | 103,190 |
| 255 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $48,540 | $69,240 | High school | -1.7% | 26,000 |
| 256 | First-Line Supervisors of Retail Sales Workers | $48,520 | $77,080 | High school | -3.7% | 1,121,800 |
| 257 | Billing and Posting Clerks | $48,500 | $67,710 | High school | -0.1% | 404,060 |
| 258 | Models | $48,470 | $131,470 | No formal credential | -2.1% | 3,780 |
| 259 | Healthcare Support Workers, All Other | $48,430 | $71,470 | High school | +4.8% | 109,740 |
| 260 | Electronic Equipment Installers and Repairers, Motor Vehicles | $48,420 | $70,170 | High school | -14.5% | 8,550 |
| 261 | Sales and Related Workers, All Other | $48,280 | $97,910 | High school | +1.1% | 93,180 |
| 262 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $48,250 | $74,730 | High school | +2.5% | 158,740 |
| 263 | Coil Winders, Tapers, and Finishers | $48,220 | $63,300 | High school | -4.0% | 12,840 |
| 264 | Meter Readers, Utilities | $48,150 | $85,930 | High school | -10.5% | 19,430 |
| 265 | Foundry Mold and Coremakers | $48,110 | $62,640 | High school | -23.0% | 12,790 |
| 266 | Dental Assistants | $48,070 | $62,250 | Certificate | +7.4% | 387,790 |
| 267 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $48,040 | $69,800 | High school | +2.6% | 14,280 |
| 268 | Medical Appliance Technicians | $48,030 | $75,740 | High school | +3.5% | 11,280 |
| 269 | Fence Erectors | $47,980 | $70,010 | No formal credential | +5.6% | 24,480 |
| 270 | Cooks, Private Household | $47,940 | $91,130 | Certificate | +5.1% | 1,100 |
| 271 | Bus Drivers, School | $47,920 | $65,730 | High school | +0.7% | 402,930 |
| 272 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $47,920 | $66,540 | High school | -8.9% | 31,600 |
| 273 | Outdoor Power Equipment and Other Small Engine Mechanics | $47,880 | $67,260 | High school | +2.3% | 36,060 |
